![]() |
![]() |
|
![]() |
Click on a listing to see details Click on a column heading to sort by that column (click again to sort in reverse order) |
![]() |
IndustryLocation ![]() |
Listing Price
|
Down Payment
|
Gross Sales
|
Owner Benefit
|
Total Assets
|
| Video Game Franchise Store Miami Gardens | 187,500 | 187,500 | 481,600 | 74,697 | 80,000 |
|---|---|---|---|---|---|
| Prestigious Antiques Store Coral Gables | 1,200,000 | 1,200,000 | 530,000 | 400,000 | 1,080,000 |
Broward County | 37,900 | 37,900 | 75,280 | 54,125 | 20,500 |
Metro Major Highway | 1,500,000 | 1,500,000 | 1,320,000 | 652,500 | |
| Wholesale/Retail/Export Automotive Sales South Florida | 495,000 | 495,000 | 3,873,419 | 267,542 | 50,000 |
| 5+ year established towing company Central Broward | 400,000 | 400,000 | 250,000 | 99,000 | |
| Auto Transport Business in South East Florida South East Florida | 575,000 | 575,000 | 653,826 | 155,735 | 218,000 |
| Full Service Mechanic Shop Miami | 200,000 | 200,000 | 190,000 | 67,500 | 255,000 |
| Auto Repair and Tire Store for Sale Broward County | 49,000 | 49,000 | 208,400 | 65,864 | 22,000 |
| Automotive Repair Shop Jupiter, FL | 106,000 | 80,000 | 213,844 | 62,536 | 14,765 |
| Fully Equipped Auto Repair Shop Boca Raton | 180,000 | 180,000 | 300,000 | 159,000 | 90,000 |
| General Auto Repair Shop Miami | 400,000 | 400,000 | 357,000 | 30,000 | 405,600 |
| Auto Repair Shop NW Miami-Dade | 300,000 | 200,000 | 450,000 | 128,800 | 150,000 |
| Online Auto Parts Store Norh Broward County | 325,000 | 325,000 | 264,487 | 129,449 | 63,000 |
| Licensed Automotive Junkyard Miami | 2,300,000 | 2,300,000 | Sale of Assets | 2,300,000 | |
| Aviation Parts and Supply Repair Shop Miami-DADE | 1,500,000 | 1,500,000 | 723,520 | 308,566 | 266,019 |
| College Text Books Store Miami-Dade | 325,000 | 325,000 | 853,987 | 112,517 | 120,000 |
| Check Cashing & Money Transfer Miami | 115,000 | 115,000 | 169,485 | 101,485 | 2,500 |
| Fully Functioning Dry-Clean Plant Miami | 660,000 | 410,000 | Sale of Assets | 660,000 | |
| Beginner's: Dry Cleaner plant/drop-off store Metro Shopping Plaza | 25,000 | 25,000 | 7,500 | 7,500 | |
| Profitable Dry-Clean Plant HOMESTEAD | 400,000 | 400,000 | 339,617 | 101,122 | 249,782 |
| Dry Cleaning Company Kendall | 1,000,000 | 1,000,000 | 1,201,000 | ||
| Long-Standing Dry Cleaners Miami | 25,000 | 25,000 | Sale of Assets | 60,000 | |
| Excellent Dry Cleaners with Plant Miami | 330,000 | 248,000 | 312,000 | 112,824 | 120,000 |
North Broward | 69,000 | 69,000 | 120,000 | 45,160 | |
North West Broward | 119,900 | 119,900 | 164,340 | 65,542 | 38,000 |
| We put the care of your clothing in our hands Miami | 199,000 | 199,000 | 192,469 | 51,123 | 248,000 |
Kendall | 200,000 | 200,000 | 168,000 | 79,200 | 110,000 |
| Professional Dry Cleaner Miami | 300,000 | 300,000 | 281,369 | 268,269 | 210,000 |
| Home-Based Janitorial Company Ft Lauderdale | 84,500 | 84,500 | 80,882 | 45,140 | |
| Profitable Maid Services Miami-Dade & Broward | 75,000 | 25,000 | 120,000 | 48,000 | |
| Commercial Janitorial Services Broward County | 64,900 | 54,900 | 171,462 | 67,911 | 23,000 |
| Beatiful Fashion Boutique Miami | 130,000 | 130,000 | 189,000 | 50,000 | 50,000 |
| Retail Clothing Accesories Store Palm Beach County | 49,000 | 49,000 | 123,119 | 57,264 | 500 |
| Casual Apparel & Accessories Retailer Hialeah | 22,000 | 22,000 | 50,000 | 16,500 | |
| Wholesale & Retail Clothing Store Doral | 200,000 | 200,000 | 1,440,000 | 290,000 | 26,000 |
| Upscale womens boutique Boca Raton | 195,000 | 195,000 | 295,000 | 39,181 | 394,089 |
| Estabilished Bar With Great Following Deerfiel Beach | 400,000 | 400,000 | 300,000 | 127,320 | 277,000 |
| Exquisite Lounge and Restaurant Coral Gables | 300,000 | 200,000 | 307,000 | ||
| Fantastic Sports Bar & Cantina Major Road in Major Shopping Plaza | 768,000 | 268,000 | 384,000 | 249,600 | |
| BILLIARDS SPORTS BAR & GRILL Broward County | 349,000 | 349,000 | 789,721 | 178,554 | 300,000 |
| Sports Bar and Grill Broward County | 550,000 | 400,000 | 950,748 | 210,858 | 362,688 |
| Computer Service & Sales Business East Oakland Park Blvd | 390,000 | 250,000 | 382,978 | 32,757 | 12,000 |
| Computer Service & Sales Business East Oakland Park Blvd | 390,000 | 250,000 | 382,978 | 32,821 | 12,000 |
| Software Provider for moving industry Ft. Lauderdale, FL | 575,000 | 475,000 | 514,666 | 223,917 | |
| Screen-Enclosures Installation Company Miami | 600,000 | 400,000 | 318,000 | 170,000 | 175,000 |
| Damage Restoration Broward County | 740,000 | 370,000 | 661,238 | 290,432 | 136,000 |
South Broward County | 299,000 | 299,000 | Sale of Assets | 299,000 | |
| Mechanical & HVAC Company Key Biscayne | 476,000 | 290,000 | 1,906,000 | 190,227 | 183,204 |
| Cooling and Heating Company in South Broward South Broward | 185,000 | 185,000 | 381,620 | 202,125 | 20,000 |
| Hardwood Floor Store and Installation SW Miami | 400,000 | 400,000 | 750,000 | 330,000 | 85,000 |
Palm Beach County | 89,000 | 89,000 | 125,143 | 31,959 | 143,970 |
| Hialeah Gardens Dollar Store Hialeah | 27,500 | 27,500 | 36,000 | 12,500 | |
| Hialeah Dollar Store Hialeah | 35,000 | 35,000 | 66,000 | 27,600 | |
Industrial | 850,000 | 850,000 | 723,000 | 216,826 | |
| Beachwear design, manufacture and import South Florida | 1,250,000 | 750,000 | 3,486,491 | 544,703 | 828,200 |
| Wholesale Electrical Supplies Doral | 456,000 | 320,000 | 480,000 | 62,172 | 415,000 |
| Wholesale Food Distribution Company Hialeah | 1,400,000 | 1,400,000 | 980,000 | 262,000 | 185,000 |
| Produce Wholesale & Distribution Company Broward | 150,000 | 150,000 | 1,225,000 | 72,000 | 500,000 |
| Frozen Foods Distribution Company Hialeah | 170,000 | 170,000 | 500,000 | 74,000 | 70,000 |
| Construction-Materials Distribution Company Miami | 900,000 | 900,000 | 3,497,014 | 261,828 | 650,000 |
| Splendid After-School Academy Hialeah | 100,000 | 100,000 | 114,000 | 54,000 | 80,000 |
| Beautiful Preschool & Daycare Academy Miami | 130,000 | 130,000 | 195,000 | 73,500 | 80,000 |
| Education Tutoring Franchise resale Miami, Florida | 250,000 | 250,000 | 400,000 | 75,000 | 287,791 |
| Cellphone Repairs & Retail Doral | 300,000 | 200,000 | 192,327 | 110,486 | 50,000 |
| Unique Pizza Franchise Miami | 450,000 | 450,000 | 683,096 | 1,314 | 815,000 |
| #1 Selling Sub Franchise Coral Gables | 300,000 | 300,000 | 442,936 | 103,278 | |
| #1 Selling Sub Franchise Coral Gables | 410,000 | 410,000 | 2,063,553 | 463,436 | |
| #1 Selling Sub Franchise Coral Gables | 115,000 | 115,000 | 332,609 | 38,562 | |
| Fast Food Mall Kiosk West Broward | 95,000 | 70,000 | 150,000 | 37,500 | 68,000 |
| General Insurance Agency Hialeah | 100,000 | 100,000 | 120,000 | 54,000 | 47,000 |
Oakland Park | 300,000 | 150,000 | 333,122 | 140,417 | 229,725 |
| Traditional Flower Shop Miami | 350,000 | 350,000 | 360,000 | 116,000 | 72,500 |
| New & Used Office Furniture Store MEDLEY CLOSE TO PALMETTO | 825,000 | 625,000 | 800,000 | 450,000 | 105,000 |
| High End Furniture Store in Broward Southeast Broward | 700,000 | 700,000 | 999,290 | 213,207 | 300,000 |
| Downtown Furniture Store Downtown West Palm Beach | 1,350,000 | 675,000 | 192,000 | 48,535 | 1,180,000 |
| Gas Station - Upside Potential Fort Lauderdale - Bass Pro Shops | 120,000 | 36,000 | 1,761,049 | 58,081 | 38,168 |
| 8th Street Gas Station Miami, FL | 450,000 | 450,000 | 2,820,000 | 247,260 | 120,000 |
| Wholesale & Retail Party Supplies Miami | 400,000 | 400,000 | 338,947 | 118,793 | 435,000 |
| Best Buy Resale Store Metro | 85,000 | 40,000 | 85,000 | 14,806 | 41,000 |
| Doral Hair Salon Doral | 50,000 | 25,000 | Sale of Assets | 50,000 | |
| Established Beauty Salon Coral Gables | 150,000 | 100,000 | 390,000 | 98,000 | 94,000 |
| Modern Beauty Salon Miami | 100,000 | 100,000 | Sale of Assets | 120,000 | |
| Top of the Line Beauty Salon Pembroke Pines | 220,000 | 220,000 | 400,000 | 100,000 | 50,000 |
| Extraordinary Day Spa Miami | 110,000 | 110,000 | 160,000 | 50,000 | 66,000 |
| Coral Gables Beauty Salon Coral Gables | 135,000 | 135,000 | 216,000 | 56,912 | 90,000 |
| Extraordinary Beauty Salon and Spa Coral Gables | 850,000 | 850,000 | 815,036 | 382,227 | 474,000 |
| Formidable Spa & Salon West Broward County | 500,000 | 300,000 | 1,173,276 | 303,124 | 600,000 |
| Chic Day Spa and Salon Plantation | 250,000 | 250,000 | 500,000 | 100,000 | 405,000 |
Broward County | 450,000 | 450,000 | 354,192 | 49,049 | 750,000 |
| High-End Salon & Spa Boca Raton | 349,000 | 349,000 | 574,281 | 139,600 | 182,000 |
| Hair Salon in Boca Raton Federal Highway, Boca Raton | 82,000 | 82,000 | 148,200 | 54,404 | 18,000 |
| Exceptional Barber Shop West Kendall | 220,000 | 220,000 | 360,000 | 105,500 | 100,000 |
Metro Area Shopping | 29,000 | 29,000 | 58,800 | 35,064 | 25,000 |
| Hair Salon boca raton | 54,400 | 54,400 | 148,000 | 54,204 | 18,000 |
| Franchise Weight Loss Clinic Miami | 215,291 | 215,291 | |||
| Best Independent Gym in Broward Broward | Undisclosed | 1,100,000 | 152,000 | 1,070,321 | |
| Independent Nutrition Center Miami | 105,000 | 105,000 | 206,677 | 43,834 | 43,930 |
| Vitamin and Health Products Store in Miami Miami-Dade | 600,000 | 600,000 | 698,400 | 179,676 | 125,000 |
| Retail Vitamins & Supplements Store South Broward | 450,000 | 450,000 | 866,462 | 257,636 | 350,000 |
| Online Daily Deals + SF Premier Business Directory South Florida | 95,000 | 40,000 | 101,667 | -12,435 | |
| UNIQUE JEWELRY CC PRIVATE SHOWS SALES Boca Raton, FL | 155,000 | 135,000 | 295,496 | 92,964 | 77,000 |
| Wholesale & Retail Fashion Jewelry Miami | 2,500,000 | 1,500,000 | 1,600,000 | 400,000 | 2,035,000 |
| Upscale Jewelry store Stirling Road Ft. Lauderdale | 1,000,000 | 1,000,000 | 1,500,000 | 1,500,000 | |
| High-Tech Data Center Miami | 5,500,000 | 5,500,000 | 1,119,717 | 420,413 | 3,410,359 |
| Spacious Industrial Warehouse Opa Locka | 1,650,000 | 1,650,000 | Sale of Assets | 1,650,000 | |
| Stand-Alone Building in Coral Way Miami | 810,000 | 810,000 | |||
Hialeah | 225,000 | 225,000 | 150,000 | 35,000 | 228,000 |
| Liquor Store in Miami-Dade Miami-Dade | 269,000 | 269,000 | 496,412 | 134,058 | 34,500 |
| The UPS Store Miami | 350,000 | 350,000 | 394,412 | 83,292 | 125,000 |
| Packaging Service Store West Broward | 125,000 | 95,000 | 234,311 | 37,815 | 31,500 |
Hialeah | 225,000 | 225,000 | 468,000 | 164,676 | 237,200 |
| MEDICAL COMPOUNDING/MANUFACTURING AND CONSULTING South Florida | Undisclosed | 12,000,000 | 3,000,000 | ||
| Colombian Manufacturing Company Kendall | 8,000 | 8,000 | Sale of Assets | 8,000 | |
| Manufacturing Business in Broward County Broward County | 900,000 | 900,000 | 645,225 | 227,484 | 195,000 |
| Machine Shop in South Florida South Florida | 900,000 | 500,000 | 1,002,184 | 499,816 | 240,000 |
Metro Top Commercial | 625,000 | 325,000 | 501,278 | 102,145 | |
| Tissue-Paper Manufacturing Company Miami | 280,000 | 280,000 | 360,000 | 80,000 | 220,000 |
South East Florida | 895,000 | 895,000 | 1,371,524 | 179,162 | 406,353 |
| Manufacturing Plastic Products in Miami-Dade Miami-Dade County | 320,000 | 250,000 | 600,000 | 60,000 | 325,000 |
| Boating School est. 1950's Coral Gables | 585,000 | 425,000 | 337,000 | 91,207 | 240,000 |
| Boating School est. 1950's Coral Gables | 475,000 | 375,000 | 337,000 | 91,207 | 130,000 |
| Neighborhood C-Store Miami | 175,000 | 175,000 | 360,000 | 96,000 | 120,000 |
| Profitable C-Store & Cafe Hialeah | 150,000 | 150,000 | 468,500 | 74,614 | 145,000 |
| FOOD MARKET IN SURFSIDE Miami Beach and Bal Harbour Area | 120,000 | 120,000 | 400,000 | 96,000 | 65,000 |
| Convenience Store in South Miami South Miami Area | 150,000 | 150,000 | 400,000 | 96,000 | 55,000 |
| International Food Market Palm Beach County | 349,000 | 349,000 | 1,005,606 | 180,417 | 61,158 |
Pembroke Pines | 460,000 | 200,000 | 45,000 | 14,000 | 483,000 |
| State of the Art Optical Group Miami | 1,300,000 | 780,000 | 563,259 | 47,564 | 1,136,000 |
| Flagler Optical Center Miami | 160,000 | 60,000 | 84,970 | 13,372 | 22,000 |
| Personal Home Care Service Miami-Dade | 200,000 | 200,000 | 182,708 | 62,361 | 72,450 |
| Well-Established Optical Center Miami | 120,000 | 100,000 | 105,116 | 77,727 | 105,000 |
| Impressive Optical Center Hialeah | 300,000 | 180,000 | 246,293 | -42,270 | 155,000 |
| Profitabe Medical Clinic Miami | 300,000 | 200,000 | 729,530 | 70,752 | 100,000 |
| Internal Medicine Practice Boca Raton | 150,000 | 150,000 | 773,747 | 80,574 | 115,164 |
| Supermarket Optical Center Miami | 80,000 | 30,000 | 158,988 | 39,384 | 12,000 |
| New Self Serve Frozen Yogurt Shop North Broward | 130,000 | 100,000 | 200,000 | 36,000 | 150,000 |
| Yogurt Shop in North Broward North Broward County | 199,000 | 199,000 | Sale of Assets | 205,000 | |
| Delightful Ice Cream Shop Miami Shores | 170,000 | 110,000 | 242,695 | 133,433 | 109,504 |
| Retail & Wholesale Cellphone Store WEST MIAMI | 420,000 | 320,000 | 1,800,000 | 220,000 | 230,000 |
| MetroPCS Authorized Dealers Miami | 1,400,000 | 1,400,000 | 4,333,600 | 805,650 | 475,000 |
| Creative Salsa Dance Studio Miami | 85,000 | 85,000 | 63,500 | 33,600 | 4,000 |
| Pet Shop Specializing in Puppies Miami | 25,000 | 25,000 | 96,000 | 30,000 | 11,500 |
| INDEPENDENT PHARMACY Boynton Beach, FL | 1,500,000 | 1,050,000 | 1,968,275 | 960,934 | 255,000 |
| INDEPENDENT PHARMACY Tamarac, FL | 175,000 | 175,000 | Sale of Assets | 200,000 | |
| INDEPENDENT PHARMACY Boynton Beach, FL | 1,100,000 | 770,000 | 1,468,755 | 722,525 | 245,000 |
| INDEPENDENT PHARMACY Broward County, FL | 2,400,000 | 2,000,000 | 2,907,209 | 1,919,393 | 275,000 |
| INDEPENDENT PHARMACY Fort Lauderdale | 1,380,000 | 1,000,000 | 1,975,165 | 1,141,907 | 275,000 |
| INDEPENDENT PHARMACY Fort Lauderdale | 1,370,000 | 1,000,000 | 1,665,648 | 951,476 | 230,000 |
| INDEPENDENT PHARMACY Lantana, FL | 120,000 | 70,000 | 162,360 | 9,022 | 11,000 |
| INDEPENDENT PHARMACY Boca Raton, FL | 1,550,000 | 1,200,000 | 1,833,456 | 1,046,986 | 300,000 |
| Independent compounding pharmacy, 2 LOCATIONS! Palm Beach County | 2,300,000 | 2,000,000 | 4,875,906 | 1,547,514 | 750,000 |
| INDEPENDENT PHARMACY Pompano Beach, FL | 525,000 | 350,000 | 660,660 | 238,720 | 50,000 |
| Medical Equipment Business Hialeah | 100,000 | 100,000 | 155,000 | 114,160 | 402,000 |
| Superior Printing Company Metro/Industrial | 1,225,000 | 612,500 | 736,021 | 422,438 | 893,400 |
| Premier Lifestyle Magazine North West Broward | 59,000 | 59,000 | 769,000 | 80,918 | 5,000 |
| Printing Business in Northeast Broward Northeast Broward | 149,900 | 149,900 | 163,994 | 79,928 | 86,500 |
Ft. Lauderdale, Florida | 155,650 | 39,000 | Sale of Assets | 155,650 | |
| Commercial & Retail Photography Studio In Broward Western Broward County Florida | 349,000 | 250,000 | 320,000 | 98,000 | |
| Full Service Insurance Company Plantation | 119,000 | 119,000 | 85,000 | 71,800 | 7,900 |
| Equipment Rental Center Fort Lauderdale | 200,000 | 50,000 | 200,000 | 135,680 | 100,000 |
| Elegant Banquet Hall Miami | 210,000 | 160,000 | Sale of Assets | 210,000 | |
| Award-Winning Banquet Hall Homestead | 350,000 | 250,000 | 469,329 | 129,504 | 180,000 |
Broward County | 275,000 | 275,000 | 706,864 | 117,277 | 149,000 |
Broward County | 89,900 | 89,900 | Sale of Assets | 311,500 | |
| Wonderful Chinese Restaurant Metro, Shopping Plaza | 35,000 | 35,000 | Sale of Assets | 35,000 | |
| Downtown Sushi & Chinese Restaurant Brickell | 245,000 | 145,000 | 540,000 | 116,000 | 100,000 |
| Highly Profitable Upscale Asian Restaurant Coral Springs | 450,000 | 450,000 | 1,697,308 | 385,592 | 1,010,000 |
Broward County | 499,000 | 499,000 | 1,031,728 | 248,440 | 205,000 |
| Pasta and Pizza Restaurant Broward | 200,000 | 200,000 | 240,000 | 47,168 | 217,199 |
| 25 Year old Italian Rest/Pizza Place for sale Busy Intersection over 100,000 cars per day | 175,000 | 150,000 | 600,000 | 116,000 | |
Coral Gables | 200,000 | 200,000 | 480,000 | 116,000 | 575,000 |
| Italian Restaurant Boca Raton | 800,000 | 800,000 | 1,680,019 | 344,970 | 333,757 |
Brickell | 350,000 | 350,000 | 860,000 | 275,400 | 670,000 |
| Sports Bar & Restaurant Hialeah | 399,000 | 399,000 | 895,881 | 265,881 | 247,000 |
| Gourmet Grill & Bakery Coral Gables | 560,000 | 560,000 | 2,084,000 | 239,800 | 340,000 |
| Successful Pizza Franchise Package Hialeah | 910,000 | 750,000 | 683,096 | 1,314 | 815,000 |
| Classic Indian Restaurant Boca Raton | 99,000 | 99,000 | 241,888 | 66,956 | 37,500 |
| High-tech Surveillance Store Miami | 150,000 | 150,000 | 168,000 | 60,100 | |
| Retail Shoes & Accessories Hialeah | 25,000 | 25,000 | 45,000 | 10,400 | 11,568 |
| Womens Clothing & Shoes Retail Store Miami | 15,000 | 15,000 | 36,000 | 11,400 | 22,000 |
| Sports equipments, retailing TEAM SPORTS supplies Broward county Florida | 199,000 | 179,000 | 511,493 | 276,703 | 257,500 |
| 10 yr profitable biz in tours and tranportation Ft.Lauderdale Airport Area | 3,500,000 | 2,800,000 | 100 | 100 | |
| MOVERS!!!!!!!!! BE YOUR OWN BOSS Fort Lauderdale | 125,000 | 125,000 | 200,000 | 75,000 | |
| Please note: All information listed is approximated and should be verified by this office. All listings herein are exclusive to this listing office - as of the date of submission. Buyers, Sellers, and Brokers should be aware that all of the following businesses are not available to all types of agencies. | ||
| VR BUSINESS BROKERS of CORAL SPRINGS Coral Springs, Fl, 33065 Phone: Central 954-227-1505 |
|
|